--- xmil/MacOSX/xmil.xcode/tora.mode1	2004/08/15 11:00:52	1.3
+++ xmil/MacOSX/xmil.xcode/tora.mode1	2004/08/15 11:48:32	1.4
@@ -248,7 +248,7 @@
 							PBXSmartGroupTreeModuleOutlineStateSelectionKey
 							
 								
-									4
+									1
 									0
 								
 							
@@ -385,11 +385,13 @@
 	
 		960F8E1D06C87E7800937580
 		9643CCCB06CF52AD001307C4
-		1CD10A99069EF8BA00B06720
-		1C530D57069F1CE1000CFCEE
 		960F8D5F06C818A300937580
-		1C0AD2B3069F1EA900FABCE6
+		1CD10A99069EF8BA00B06720
+		9643CDEF06CF75C1001307C4
+		9643CE4006CF7DD3001307C4
 		/Users/tora/Documents/Project Builder/CVS/xmil/MacOSX/xmil.xcode
+		1C0AD2B3069F1EA900FABCE6
+		1C530D57069F1CE1000CFCEE
 	
 	WindowString
 	32 432 690 397 0 0 1280 832 
@@ -421,7 +423,7 @@
 										PBXProjectModuleLabel
 										d_disk.cpp
 										bookmark
-										9643CDCD06CF72F4001307C4
+										9643CE4706CF7E2E001307C4
 										history
 										
 											9643CCAD06CF509E001307C4
@@ -614,7 +616,7 @@
 			WindowToolGUID
 			1CD10A99069EF8BA00B06720
 			WindowToolIsVisible
-			
+			
 		
 		
 			FirstTimeWindowDisplayed
@@ -635,7 +637,7 @@
 										PBXProjectModuleGUID
 										1CDD528C0622207200134675
 										PBXProjectModuleLabel
-										dialogs.h
+										d_disk.cpp
 										PBXSplitModuleInNavigatorKey
 										
 											Split0
@@ -643,16 +645,18 @@
 												PBXProjectModuleGUID
 												1CD0528D0623707200166675
 												PBXProjectModuleLabel
-												dialogs.h
+												d_disk.cpp
 												bookmark
-												9643CDCE06CF72F4001307C4
+												9643CE4806CF7E2E001307C4
 												history
 												
 													9643CCFB06CF61BC001307C4
 													9643CCFC06CF61BC001307C4
-													9643CCFD06CF61BC001307C4
 													9643CCFE06CF61BC001307C4
-													9643CCFF06CF61BC001307C4
+													9643CE1C06CF79FC001307C4
+													9643CE1D06CF79FC001307C4
+													9643CE2506CF7A0B001307C4
+													9643CE2606CF7A0B001307C4
 												
 												prevStack
 												
@@ -666,6 +670,10 @@
 													9643CD0206CF61BC001307C4
 													9643CD0306CF61BC001307C4
 													9643CD0406CF61BC001307C4
+													9643CE2006CF79FC001307C4
+													9643CE2106CF79FC001307C4
+													9643CE2206CF79FC001307C4
+													9643CE2706CF7A0B001307C4
 												
 											
 											SplitCount