--- xmil/palm/xmil.xcode/tora.mode1	2005/02/07 16:56:33	1.1
+++ xmil/palm/xmil.xcode/tora.mode1	2005/02/27 18:22:07	1.4
@@ -204,8 +204,6 @@
 			Layout
 			
 				
-					BecomeActive
-					
 					ContentConfiguration
 					
 						PBXBottomSmartGroupGIDs
@@ -242,24 +240,27 @@
 							PBXSmartGroupTreeModuleOutlineStateExpansionKey
 							
 								C93222FD0632AF18001D21F6
+								C93223480632B19F001D21F6
+								96EB426806E80CB80031701D
 								96EB437706E80DA10031701D
 								96EB438306E80E8B0031701D
 								96BAC7A007B7CEB7000E62C9
+								C93223540632B1AE001D21F6
 								1C37FAAC04509CD000000102
 								1C37FABC05509CD000000102
 							
 							PBXSmartGroupTreeModuleOutlineStateSelectionKey
 							
 								
-									32
-									30
-									13
-									2
+									69
+									64
+									47
+									36
 									0
 								
 							
 							PBXSmartGroupTreeModuleOutlineStateVisibleRectKey
-							{{0, 0}, {186, 641}}
+							{{0, 566}, {186, 641}}
 						
 						PBXTopSmartGroupGIDs
 						
@@ -274,7 +275,7 @@
 							186
 						
 						RubberWindowFrame
-						49 131 1155 701 0 0 1280 832 
+						59 131 1155 701 0 0 1280 832 
 					
 					Module
 					PBXSmartGroupTreeModule
@@ -290,7 +291,7 @@
 								PBXProjectModuleGUID
 								1CE0B20306471E060097A5F4
 								PBXProjectModuleLabel
-								UFD.h
+								xmil.rcp
 								PBXSplitModuleInNavigatorKey
 								
 									Split0
@@ -298,17 +299,14 @@
 										PBXProjectModuleGUID
 										1CE0B20406471E060097A5F4
 										PBXProjectModuleLabel
-										UFD.h
+										xmil.rcp
 										bookmark
-										96BAC80707B7D394000E62C9
+										96D95EA407D246DA0079A3EA
 										history
 										
-											96E7D8C907165DFD00B4194D
 											96E7D9490717FAB900B4194D
-											96E7D94A0717FAB900B4194D
 											96E7D9670717FB5A00B4194D
 											96E7D9710717FBAB00B4194D
-											96E7D9730717FBAB00B4194D
 											96E7D9790717FBCF00B4194D
 											96E7D9800717FBED00B4194D
 											96E7D9D7071825B300B4194D
@@ -317,64 +315,149 @@
 											96E7DAAC0718517000B4194D
 											96E7DAB20718530800B4194D
 											965FBC91071B056D00D02718
-											965FBC92071B056D00D02718
-											965FBC93071B056D00D02718
-											965FBC9B071B056D00D02718
-											965FBD09071C303700D02718
-											965FBDB4071D4BE500D02718
-											965FBDB5071D4BE500D02718
-											965FBDB6071D4BE500D02718
-											965FBDC8071DAC8D00D02718
-											965FBDC9071DAC8D00D02718
-											965FBDCA071DAC8D00D02718
-											965FBDCB071DAC8D00D02718
-											965FBDCC071DAC8D00D02718
 											965FBDCD071DAC8D00D02718
 											965FBDCE071DAC8D00D02718
 											965FBDCF071DAC8D00D02718
-											96BAC72A07B7CAFE000E62C9
-											96BAC77A07B7CE31000E62C9
-											96BAC79407B7CEA2000E62C9
-											96BAC7A307B7CED9000E62C9
-											96BAC7A407B7CED9000E62C9
-											96BAC7AE07B7CEF4000E62C9
-											96BAC7BB07B7CF20000E62C9
-											96BAC7BC07B7CF20000E62C9
-											96BAC7C607B7CF28000E62C9
-											96BAC7D007B7CFAA000E62C9
-											96BAC80507B7D394000E62C9
-											96BAC7AD07B7CEF4000E62C9
+											9631D61407C91011006C686A
+											969F6A7607CA39B0002257F8
+											969F6A7807CA39B0002257F8
+											969F6A7A07CA39B0002257F8
+											969F6A7B07CA39B0002257F8
+											969F6A7C07CA39B0002257F8
+											969F6B2A07CB519E002257F8
+											969F6B2B07CB519E002257F8
+											969F6B2C07CB519E002257F8
+											969F6B9A07CB9141002257F8
+											969F6BD907CB9C44002257F8
+											96C2B88907CE6A4800BE353C
+											96C2B88B07CE6A4800BE353C
+											96C2B9F807CF7E5C00BE353C
+											96C2B9F907CF7E5C00BE353C
+											96C2B9FA07CF7E5C00BE353C
+											96C2B9FB07CF7E5C00BE353C
+											96C2B9FC07CF7E5C00BE353C
+											96C2B9FD07CF7E5C00BE353C
+											96C2B9FE07CF7E5C00BE353C
+											96C2B9FF07CF7E5C00BE353C
+											96C2BA0007CF7E5C00BE353C
+											96C2BA0107CF7E5C00BE353C
+											96C2BA0207CF7E5C00BE353C
+											96C2BA0307CF7E5C00BE353C
+											96C2BA0407CF7E5C00BE353C
+											96C2BA0507CF7E5C00BE353C
+											96C2BA0807CF7E5C00BE353C
+											96C2BA0907CF7E5C00BE353C
+											96C2BA0B07CF7E5C00BE353C
+											96C2BA0D07CF7E5C00BE353C
+											96C2BA0E07CF7E5C00BE353C
+											96C2BA1207CF7E5C00BE353C
+											96C2BA1307CF7E5C00BE353C
+											96C2BA1407CF7E5C00BE353C
+											96C2BA1507CF7E5C00BE353C
+											96C2BA1607CF7E5C00BE353C
+											96C2BA1707CF7E5C00BE353C
+											96C2BA1907CF7E5C00BE353C
+											96C2BA1A07CF7E5C00BE353C
+											96C2BA1B07CF7E5C00BE353C
+											96C2BA1C07CF7E5C00BE353C
+											96C2BA1D07CF7E5C00BE353C
+											96C2BA1E07CF7E5C00BE353C
+											96C2BA2007CF7E5C00BE353C
+											96C2BA2107CF7E5C00BE353C
+											96C2BA2207CF7E5C00BE353C
+											96C2BA9207CF83EB00BE353C
+											96C2BA9307CF83EB00BE353C
+											96C2BAAE07D026AD00BE353C
+											96C2BAAF07D026AD00BE353C
+											96C2BACA07D027AA00BE353C
+											96C2BAD607D0284300BE353C
+											96C2BAE007D029D500BE353C
+											96E4E7FA07D038B7005BD80F
+											96E4E81007D043DA005BD80F
+											96E4E81E07D0441D005BD80F
+											96E4E82507D0445A005BD80F
+											96E4E82C07D04468005BD80F
+											96E4E83307D04475005BD80F
+											96E4E83A07D04482005BD80F
+											96E4E84107D044DC005BD80F
+											96E4E84807D04508005BD80F
+											96E4E84C07D045AC005BD80F
+											96E4E85607D045F1005BD80F
+											96E4E85D07D04795005BD80F
+											96E4E86607D0479D005BD80F
+											96731D9707D05A3600F8D473
+											96731D9807D05A3600F8D473
+											96731DB007D0618300F8D473
+											96B4FD5707D0987900477CB2
+											96D95E8107D23F980079A3EA
+											96D95E8207D23F990079A3EA
+											96D95E9407D244B40079A3EA
+											96D95E9507D244B40079A3EA
+											96D95EA007D2468C0079A3EA
+											96D95E9A07D244B40079A3EA
+										
+										nextStack
+										
+											96D95E9807D244B40079A3EA
+											96D95E9907D244B40079A3EA
 										
 										prevStack
 										
 											965FBCA2071B056D00D02718
-											965FBCA3071B056D00D02718
-											965FBCA4071B056D00D02718
-											965FBCA5071B056D00D02718
-											965FBD13071C303700D02718
-											965FBDBB071D4BE500D02718
-											965FBDBC071D4BE500D02718
-											965FBDBD071D4BE500D02718
-											96BAC72D07B7CAFE000E62C9
-											96BAC72E07B7CAFE000E62C9
-											96BAC74907B7CBC9000E62C9
-											96BAC75007B7CCFB000E62C9
-											96BAC75707B7CD4E000E62C9
-											96BAC76407B7CDA6000E62C9
-											96BAC78507B7CE40000E62C9
-											96BAC79507B7CEA2000E62C9
-											96BAC7A607B7CED9000E62C9
-											96BAC7A707B7CED9000E62C9
-											96BAC7A807B7CED9000E62C9
-											96BAC7AF07B7CEF4000E62C9
-											96BAC7B007B7CEF4000E62C9
-											96BAC7BE07B7CF20000E62C9
-											96BAC7BF07B7CF20000E62C9
-											96BAC7C007B7CF20000E62C9
-											96BAC7C107B7CF20000E62C9
-											96BAC7C707B7CF28000E62C9
-											96BAC7D207B7CFAA000E62C9
-											96BAC80607B7D394000E62C9
+											969F6A8D07CA39B0002257F8
+											969F6A8F07CA39B0002257F8
+											969F6A9107CA39B0002257F8
+											969F6A9307CA39B0002257F8
+											969F6A9407CA39B0002257F8
+											969F6A9507CA39B0002257F8
+											96C2BA2607CF7E5C00BE353C
+											96C2BA2707CF7E5C00BE353C
+											96C2BA2807CF7E5C00BE353C
+											96C2BA2907CF7E5C00BE353C
+											96C2BA2B07CF7E5C00BE353C
+											96C2BA2C07CF7E5C00BE353C
+											96C2BA2D07CF7E5C00BE353C
+											96C2BA2E07CF7E5C00BE353C
+											96C2BA3007CF7E5C00BE353C
+											96C2BA3107CF7E5C00BE353C
+											96C2BA3307CF7E5C00BE353C
+											96C2BA3507CF7E5C00BE353C
+											96C2BA3607CF7E5C00BE353C
+											96C2BA3807CF7E5C00BE353C
+											96C2BA3907CF7E5C00BE353C
+											96C2BA3B07CF7E5C00BE353C
+											96C2BA3C07CF7E5C00BE353C
+											96C2BA3D07CF7E5C00BE353C
+											96C2BA3E07CF7E5C00BE353C
+											96C2BA3F07CF7E5C00BE353C
+											96C2BA4007CF7E5C00BE353C
+											96C2BA4307CF7E5C00BE353C
+											96C2BA4507CF7E5C00BE353C
+											96C2BA4607CF7E5C00BE353C
+											96C2BA4707CF7E5C00BE353C
+											96C2BA4807CF7E5C00BE353C
+											96C2BA4907CF7E5C00BE353C
+											96C2BA4A07CF7E5C00BE353C
+											96C2BA4B07CF7E5C00BE353C
+											96C2BA8C07CF82E700BE353C
+											96C2BA9407CF83EB00BE353C
+											96C2BAC507D0278300BE353C
+											96C2BAC607D0278300BE353C
+											96E4E82107D0441D005BD80F
+											96E4E82807D0445A005BD80F
+											96E4E82F07D04468005BD80F
+											96E4E83607D04475005BD80F
+											96E4E83D07D04482005BD80F
+											96E4E84407D044DC005BD80F
+											96E4E84907D04508005BD80F
+											96E4E84F07D045AC005BD80F
+											96E4E85907D045F1005BD80F
+											96E4E86107D04795005BD80F
+											96731DB207D0618300F8D473
+											96B4FD5A07D0987900477CB2
+											96D95E8407D23F990079A3EA
+											96D95E8507D23F990079A3EA
+											96D95EA107D2468C0079A3EA
 										
 									
 									SplitCount
@@ -388,7 +471,7 @@
 								Frame
 								{{0, 0}, {946, 497}}
 								RubberWindowFrame
-								49 131 1155 701 0 0 1280 832 
+								59 131 1155 701 0 0 1280 832 
 							
 							Module
 							PBXNavigatorGroup
@@ -408,7 +491,7 @@
 								Frame
 								{{0, 504}, {946, 155}}
 								RubberWindowFrame
-								49 131 1155 701 0 0 1280 832 
+								59 131 1155 701 0 0 1280 832 
 							
 							Module
 							XCDetailModule
@@ -432,9 +515,9 @@
 			
 			TableOfContents
 			
-				96BAC6CF07B7C32B000E62C9
+				96D95E7B07D23C350079A3EA
 				1CE0B1FE06471DED0097A5F4
-				96BAC6D007B7C32B000E62C9
+				96D95E7C07D23C350079A3EA
 				1CE0B20306471E060097A5F4
 				1CE0B20506471E060097A5F4
 			
@@ -462,11 +545,12 @@
 	5
 	WindowOrderList
 	
-		96E5B0A606ECC87B004E1B8E
+		96D95E7507D23C2A0079A3EA
 		/Users/tora/Documents/Project Builder/CVS/xmil/palm/xmil.xcode
+		96E5B0A606ECC87B004E1B8E
 	
 	WindowString
-	49 131 1155 701 0 0 1280 832 
+	59 131 1155 701 0 0 1280 832 
 	WindowTools
 	
 		
@@ -485,7 +569,7 @@
 								PBXProjectModuleGUID
 								1CD0528F0623707200166675
 								PBXProjectModuleLabel
-								peal.c
+								palmossub.c
 								PBXSplitModuleInNavigatorKey
 								
 									Split0
@@ -493,27 +577,75 @@
 										PBXProjectModuleGUID
 										1CD052900623707200166675
 										PBXProjectModuleLabel
-										peal.c
+										palmossub.c
 										bookmark
-										96BAC80807B7D394000E62C9
+										96D95EA507D246DA0079A3EA
 										history
 										
 											96E7DA2707182D3300B4194D
 											96E7DB5E0718F39000B4194D
-											965FBCF7071B11C600D02718
-											96BAC6D507B7C367000E62C9
-											96BAC7D407B7CFAA000E62C9
-											96BAC7E407B7D0A3000E62C9
-											96BAC7E507B7D0A3000E62C9
+											96BAC87807B7DAB1000E62C9
+											96BAC8AB07B7DEE8000E62C9
+											96BAC8B207B7DFB0000E62C9
+											96BAC8B907B7E015000E62C9
+											96BAC8CB07B7E0A5000E62C9
+											96BAC8DD07B7E15E000E62C9
+											96BAC8F307B7E415000E62C9
+											96BAC8F407B7E415000E62C9
+											96BAC8F507B7E415000E62C9
+											96BAC90C07B7E4CF000E62C9
+											96BAC90D07B7E4CF000E62C9
+											96BAC90E07B7E4CF000E62C9
+											9631D5C207C90496006C686A
+											9631D5CD07C904D1006C686A
+											9631D5CE07C904D1006C686A
+											969F6BF507CB9E23002257F8
+											969F6BF607CB9E23002257F8
+											969F6C1607CBA25F002257F8
+											96C2B8C207CE785700BE353C
+											96C2B96307CE94EF00BE353C
+											96C2B97E07CE9DCF00BE353C
+											96C2B97F07CE9DCF00BE353C
+											96C2BA6907CF7F6E00BE353C
+											96C2BA8107CF822300BE353C
+											96C2BAD107D0281200BE353C
+											96E4E87007D047F0005BD80F
+											96731DA007D05B1B00F8D473
+											96D95E8A07D240D60079A3EA
+											96D95E9E07D245540079A3EA
 										
 										prevStack
 										
 											96E7DA2907182D3300B4194D
 											965FBCF4071B117500D02718
 											965FBCF9071B11C600D02718
-											96BAC6D707B7C367000E62C9
-											96BAC7D607B7CFAA000E62C9
 											96BAC7E707B7D0A3000E62C9
+											96BAC87A07B7DAB1000E62C9
+											96BAC88207B7DAFB000E62C9
+											96BAC88E07B7DBAB000E62C9
+											96BAC8AD07B7DEE8000E62C9
+											96BAC8B407B7DFB0000E62C9
+											96BAC8BB07B7E015000E62C9
+											96BAC8C607B7E06C000E62C9
+											96BAC8CD07B7E0A5000E62C9
+											96BAC8CE07B7E0A5000E62C9
+											96BAC8DF07B7E15E000E62C9
+											96BAC8E607B7E1D8000E62C9
+											96BAC8ED07B7E223000E62C9
+											96BAC8F707B7E415000E62C9
+											96BAC8FA07B7E415000E62C9
+											9631D5D107C904D1006C686A
+											9631D5D207C904D1006C686A
+											969F6BF907CB9E23002257F8
+											969F6BFA07CB9E23002257F8
+											969F6C1807CBA25F002257F8
+											96C2B8C607CE785700BE353C
+											96C2B96507CE94EF00BE353C
+											96C2BA8307CF822300BE353C
+											96C2BAD307D0281200BE353C
+											96E4E87207D047F0005BD80F
+											96B4FD6407D0993400477CB2
+											96D95E8C07D240D60079A3EA
 										
 									
 									SplitCount
@@ -527,7 +659,7 @@
 								Frame
 								{{0, 0}, {711, 325}}
 								RubberWindowFrame
-								565 234 711 598 0 0 1280 832 
+								564 234 711 598 0 0 1280 832 
 							
 							Module
 							PBXNavigatorGroup
@@ -535,8 +667,6 @@
 							325pt
 						
 						
-							BecomeActive
-							
 							ContentConfiguration
 							
 								PBXProjectModuleGUID
@@ -553,7 +683,7 @@
 								Frame
 								{{0, 332}, {711, 224}}
 								RubberWindowFrame
-								565 234 711 598 0 0 1280 832 
+								564 234 711 598 0 0 1280 832 
 							
 							Module
 							PBXBuildResultsModule
@@ -576,14 +706,14 @@
 			TableOfContents
 			
 				96E5B0A606ECC87B004E1B8E
-				96BAC6D207B7C32B000E62C9
+				96D95E8807D23F990079A3EA
 				1CD0528F0623707200166675
 				XCMainBuildResultsModuleGUID
 			
 			ToolbarConfiguration
 			xcode.toolbar.config.build
 			WindowString
-			565 234 711 598 0 0 1280 832 
+			564 234 711 598 0 0 1280 832 
 			WindowToolGUID
 			96E5B0A606ECC87B004E1B8E
 			WindowToolIsVisible
@@ -712,13 +842,26 @@
 										PBXProjectModuleGUID
 										1CDD528C0622207200134675
 										PBXProjectModuleLabel
-										<No Editor>
+										Chars.h
 										PBXSplitModuleInNavigatorKey
 										
 											Split0
 											
 												PBXProjectModuleGUID
 												1CD0528D0623707200166675
+												PBXProjectModuleLabel
+												Chars.h
+												bookmark
+												9631D62A07C922ED006C686A
+												history
+												
+													9631D5A307C901D3006C686A
+													9631D56707C8EAF2006C686A
+												
+												prevStack
+												
+													9631D5A407C901D3006C686A
+												
 											
 											SplitCount
 											1
@@ -729,9 +872,9 @@
 									GeometryConfiguration
 									
 										Frame
-										{{0, 0}, {781, 106}}
+										{{0, 0}, {781, 217}}
 										RubberWindowFrame
-										127 201 781 470 0 0 1280 832 
+										1 189 781 470 0 0 1280 832 
 									
 									Module
 									PBXNavigatorGroup
@@ -740,11 +883,9 @@
 								
 							
 							Proportion
-							106pt
+							217pt
 						
 						
-							BecomeActive
-							
 							ContentConfiguration
 							
 								PBXProjectModuleGUID
@@ -755,14 +896,14 @@
 							GeometryConfiguration
 							
 								Frame
-								{{0, 113}, {781, 315}}
+								{{0, 224}, {781, 204}}
 								RubberWindowFrame
-								127 201 781 470 0 0 1280 832 
+								1 189 781 470 0 0 1280 832 
 							
 							Module
 							PBXProjectFindModule
 							Proportion
-							315pt
+							204pt
 						
 					
 					Proportion
@@ -780,17 +921,17 @@
 			TableOfContents
 			
 				1C530D57069F1CE1000CFCEE
-				96EEC3750711941700FD92CA
-				96EEC3760711941700FD92CA
+				9631D56C07C8EAF2006C686A
+				9631D56D07C8EAF2006C686A
 				1CDD528C0622207200134675
 				1CD0528E0623707200166675
 			
 			WindowString
-			127 201 781 470 0 0 1280 832 
+			1 189 781 470 0 0 1280 832 
 			WindowToolGUID
 			1C530D57069F1CE1000CFCEE
 			WindowToolIsVisible
-			
+			
 		
 		
 			Identifier
@@ -943,6 +1084,8 @@
 			
 		
 		
+			FirstTimeWindowDisplayed
+			
 			Identifier
 			windowTool.scm
 			Layout
@@ -975,7 +1118,7 @@
 								Frame
 								{{0, 0}, {452, 0}}
 								RubberWindowFrame
-								743 379 452 308 0 0 1280 1002 
+								80 501 452 308 0 0 1280 832 
 							
 							Module
 							PBXNavigatorGroup
@@ -999,7 +1142,7 @@
 								Frame
 								{{0, 7}, {452, 259}}
 								RubberWindowFrame
-								743 379 452 308 0 0 1280 1002 
+								80 501 452 308 0 0 1280 832 
 								TableConfiguration
 								
 									Status
@@ -1032,13 +1175,17 @@
 			
 			TableOfContents
 			
-				1C78EAB4065D492600B07095
-				1C78EAB5065D492600B07095
+				96D95E7507D23C2A0079A3EA
+				96D95E7607D23C2A0079A3EA
 				1C78EAB2065D492600B07095
 				1CD052920623707200166675
 			
 			WindowString
-			743 379 452 308 0 0 1280 1002 
+			80 501 452 308 0 0 1280 832 
+			WindowToolGUID
+			96D95E7507D23C2A0079A3EA
+			WindowToolIsVisible
+			
 		
 		
 			Identifier