--- xmil/palm/xmil.xcode/tora.mode1	2005/02/26 03:59:51	1.3
+++ xmil/palm/xmil.xcode/tora.mode1	2005/02/27 18:22:07	1.4
@@ -204,8 +204,6 @@
 			Layout
 			
 				
-					BecomeActive
-					
 					ContentConfiguration
 					
 						PBXBottomSmartGroupGIDs
@@ -244,6 +242,9 @@
 								C93222FD0632AF18001D21F6
 								C93223480632B19F001D21F6
 								96EB426806E80CB80031701D
+								96EB437706E80DA10031701D
+								96EB438306E80E8B0031701D
+								96BAC7A007B7CEB7000E62C9
 								C93223540632B1AE001D21F6
 								1C37FAAC04509CD000000102
 								1C37FABC05509CD000000102
@@ -251,11 +252,15 @@
 							PBXSmartGroupTreeModuleOutlineStateSelectionKey
 							
 								
+									69
+									64
+									47
+									36
 									0
 								
 							
 							PBXSmartGroupTreeModuleOutlineStateVisibleRectKey
-							{{0, 0}, {186, 641}}
+							{{0, 566}, {186, 641}}
 						
 						PBXTopSmartGroupGIDs
 						
@@ -270,7 +275,7 @@
 							186
 						
 						RubberWindowFrame
-						49 131 1155 701 0 0 1280 832 
+						59 131 1155 701 0 0 1280 832 
 					
 					Module
 					PBXSmartGroupTreeModule
@@ -286,7 +291,7 @@
 								PBXProjectModuleGUID
 								1CE0B20306471E060097A5F4
 								PBXProjectModuleLabel
-								PalmNavigator.h
+								xmil.rcp
 								PBXSplitModuleInNavigatorKey
 								
 									Split0
@@ -294,9 +299,9 @@
 										PBXProjectModuleGUID
 										1CE0B20406471E060097A5F4
 										PBXProjectModuleLabel
-										PalmNavigator.h
+										xmil.rcp
 										bookmark
-										96C2BAE907D02A4100BE353C
+										96D95EA407D246DA0079A3EA
 										history
 										
 											96E7D9490717FAB900B4194D
@@ -314,7 +319,6 @@
 											965FBDCE071DAC8D00D02718
 											965FBDCF071DAC8D00D02718
 											9631D61407C91011006C686A
-											969F6A7407CA39B0002257F8
 											969F6A7607CA39B0002257F8
 											969F6A7807CA39B0002257F8
 											969F6A7A07CA39B0002257F8
@@ -324,11 +328,9 @@
 											969F6B2B07CB519E002257F8
 											969F6B2C07CB519E002257F8
 											969F6B9A07CB9141002257F8
-											969F6BA907CB92C5002257F8
 											969F6BD907CB9C44002257F8
 											96C2B88907CE6A4800BE353C
 											96C2B88B07CE6A4800BE353C
-											96C2B89C07CE6D0F00BE353C
 											96C2B9F807CF7E5C00BE353C
 											96C2B9F907CF7E5C00BE353C
 											96C2B9FA07CF7E5C00BE353C
@@ -343,15 +345,11 @@
 											96C2BA0307CF7E5C00BE353C
 											96C2BA0407CF7E5C00BE353C
 											96C2BA0507CF7E5C00BE353C
-											96C2BA0707CF7E5C00BE353C
 											96C2BA0807CF7E5C00BE353C
 											96C2BA0907CF7E5C00BE353C
-											96C2BA0A07CF7E5C00BE353C
 											96C2BA0B07CF7E5C00BE353C
-											96C2BA0C07CF7E5C00BE353C
 											96C2BA0D07CF7E5C00BE353C
 											96C2BA0E07CF7E5C00BE353C
-											96C2BA1007CF7E5C00BE353C
 											96C2BA1207CF7E5C00BE353C
 											96C2BA1307CF7E5C00BE353C
 											96C2BA1407CF7E5C00BE353C
@@ -364,20 +362,44 @@
 											96C2BA1C07CF7E5C00BE353C
 											96C2BA1D07CF7E5C00BE353C
 											96C2BA1E07CF7E5C00BE353C
-											96C2BA1F07CF7E5C00BE353C
 											96C2BA2007CF7E5C00BE353C
 											96C2BA2107CF7E5C00BE353C
 											96C2BA2207CF7E5C00BE353C
-											96C2BA8607CF82E700BE353C
 											96C2BA9207CF83EB00BE353C
 											96C2BA9307CF83EB00BE353C
 											96C2BAAE07D026AD00BE353C
 											96C2BAAF07D026AD00BE353C
-											96C2BABC07D0276300BE353C
 											96C2BACA07D027AA00BE353C
 											96C2BAD607D0284300BE353C
 											96C2BAE007D029D500BE353C
-											96C2BAC307D0278300BE353C
+											96E4E7FA07D038B7005BD80F
+											96E4E81007D043DA005BD80F
+											96E4E81E07D0441D005BD80F
+											96E4E82507D0445A005BD80F
+											96E4E82C07D04468005BD80F
+											96E4E83307D04475005BD80F
+											96E4E83A07D04482005BD80F
+											96E4E84107D044DC005BD80F
+											96E4E84807D04508005BD80F
+											96E4E84C07D045AC005BD80F
+											96E4E85607D045F1005BD80F
+											96E4E85D07D04795005BD80F
+											96E4E86607D0479D005BD80F
+											96731D9707D05A3600F8D473
+											96731D9807D05A3600F8D473
+											96731DB007D0618300F8D473
+											96B4FD5707D0987900477CB2
+											96D95E8107D23F980079A3EA
+											96D95E8207D23F990079A3EA
+											96D95E9407D244B40079A3EA
+											96D95E9507D244B40079A3EA
+											96D95EA007D2468C0079A3EA
+											96D95E9A07D244B40079A3EA
+										
+										nextStack
+										
+											96D95E9807D244B40079A3EA
+											96D95E9907D244B40079A3EA
 										
 										prevStack
 										
@@ -396,25 +418,19 @@
 											96C2BA2C07CF7E5C00BE353C
 											96C2BA2D07CF7E5C00BE353C
 											96C2BA2E07CF7E5C00BE353C
-											96C2BA2F07CF7E5C00BE353C
 											96C2BA3007CF7E5C00BE353C
 											96C2BA3107CF7E5C00BE353C
-											96C2BA3207CF7E5C00BE353C
 											96C2BA3307CF7E5C00BE353C
-											96C2BA3407CF7E5C00BE353C
 											96C2BA3507CF7E5C00BE353C
 											96C2BA3607CF7E5C00BE353C
 											96C2BA3807CF7E5C00BE353C
 											96C2BA3907CF7E5C00BE353C
-											96C2BA3A07CF7E5C00BE353C
 											96C2BA3B07CF7E5C00BE353C
 											96C2BA3C07CF7E5C00BE353C
 											96C2BA3D07CF7E5C00BE353C
 											96C2BA3E07CF7E5C00BE353C
 											96C2BA3F07CF7E5C00BE353C
 											96C2BA4007CF7E5C00BE353C
-											96C2BA4107CF7E5C00BE353C
-											96C2BA4207CF7E5C00BE353C
 											96C2BA4307CF7E5C00BE353C
 											96C2BA4507CF7E5C00BE353C
 											96C2BA4607CF7E5C00BE353C
@@ -423,32 +439,25 @@
 											96C2BA4907CF7E5C00BE353C
 											96C2BA4A07CF7E5C00BE353C
 											96C2BA4B07CF7E5C00BE353C
-											96C2BA4D07CF7E5C00BE353C
-											96C2BA4E07CF7E5C00BE353C
-											96C2BA4F07CF7E5C00BE353C
-											96C2BA5007CF7E5C00BE353C
-											96C2BA5107CF7E5C00BE353C
-											96C2BA5207CF7E5C00BE353C
-											96C2BA5407CF7E5C00BE353C
-											96C2BA5507CF7E5C00BE353C
-											96C2BA5607CF7E5C00BE353C
-											96C2BA5707CF7E5C00BE353C
-											96C2BA5807CF7E5C00BE353C
-											96C2BA5907CF7E5C00BE353C
-											96C2BA5A07CF7E5C00BE353C
-											96C2BA5B07CF7E5C00BE353C
-											96C2BA5C07CF7E5C00BE353C
-											96C2BA5D07CF7E5C00BE353C
-											96C2BA5E07CF7E5C00BE353C
-											96C2BA8B07CF82E700BE353C
 											96C2BA8C07CF82E700BE353C
 											96C2BA9407CF83EB00BE353C
-											96C2BABE07D0276300BE353C
 											96C2BAC507D0278300BE353C
 											96C2BAC607D0278300BE353C
-											96C2BACC07D027AA00BE353C
-											96C2BAD807D0284300BE353C
-											96C2BAE107D029D500BE353C
+											96E4E82107D0441D005BD80F
+											96E4E82807D0445A005BD80F
+											96E4E82F07D04468005BD80F
+											96E4E83607D04475005BD80F
+											96E4E83D07D04482005BD80F
+											96E4E84407D044DC005BD80F
+											96E4E84907D04508005BD80F
+											96E4E84F07D045AC005BD80F
+											96E4E85907D045F1005BD80F
+											96E4E86107D04795005BD80F
+											96731DB207D0618300F8D473
+											96B4FD5A07D0987900477CB2
+											96D95E8407D23F990079A3EA
+											96D95E8507D23F990079A3EA
+											96D95EA107D2468C0079A3EA
 										
 									
 									SplitCount
@@ -462,7 +471,7 @@
 								Frame
 								{{0, 0}, {946, 497}}
 								RubberWindowFrame
-								49 131 1155 701 0 0 1280 832 
+								59 131 1155 701 0 0 1280 832 
 							
 							Module
 							PBXNavigatorGroup
@@ -482,7 +491,7 @@
 								Frame
 								{{0, 504}, {946, 155}}
 								RubberWindowFrame
-								49 131 1155 701 0 0 1280 832 
+								59 131 1155 701 0 0 1280 832 
 							
 							Module
 							XCDetailModule
@@ -506,9 +515,9 @@
 			
 			TableOfContents
 			
-				96C2B86707CD97F300BE353C
+				96D95E7B07D23C350079A3EA
 				1CE0B1FE06471DED0097A5F4
-				96C2B86807CD97F300BE353C
+				96D95E7C07D23C350079A3EA
 				1CE0B20306471E060097A5F4
 				1CE0B20506471E060097A5F4
 			
@@ -536,11 +545,12 @@
 	5
 	WindowOrderList
 	
-		96E5B0A606ECC87B004E1B8E
+		96D95E7507D23C2A0079A3EA
 		/Users/tora/Documents/Project Builder/CVS/xmil/palm/xmil.xcode
+		96E5B0A606ECC87B004E1B8E
 	
 	WindowString
-	49 131 1155 701 0 0 1280 832 
+	59 131 1155 701 0 0 1280 832 
 	WindowTools
 	
 		
@@ -559,7 +569,7 @@
 								PBXProjectModuleGUID
 								1CD0528F0623707200166675
 								PBXProjectModuleLabel
-								PalmNavigator.h
+								palmossub.c
 								PBXSplitModuleInNavigatorKey
 								
 									Split0
@@ -567,9 +577,9 @@
 										PBXProjectModuleGUID
 										1CD052900623707200166675
 										PBXProjectModuleLabel
-										PalmNavigator.h
+										palmossub.c
 										bookmark
-										96C2BAEA07D02A4100BE353C
+										96D95EA507D246DA0079A3EA
 										history
 										
 											96E7DA2707182D3300B4194D
@@ -589,7 +599,6 @@
 											9631D5C207C90496006C686A
 											9631D5CD07C904D1006C686A
 											9631D5CE07C904D1006C686A
-											969F6BB107CB92C5002257F8
 											969F6BF507CB9E23002257F8
 											969F6BF607CB9E23002257F8
 											969F6C1607CBA25F002257F8
@@ -600,7 +609,10 @@
 											96C2BA6907CF7F6E00BE353C
 											96C2BA8107CF822300BE353C
 											96C2BAD107D0281200BE353C
-											96C2BAE307D029D500BE353C
+											96E4E87007D047F0005BD80F
+											96731DA007D05B1B00F8D473
+											96D95E8A07D240D60079A3EA
+											96D95E9E07D245540079A3EA
 										
 										prevStack
 										
@@ -627,17 +639,13 @@
 											969F6BF907CB9E23002257F8
 											969F6BFA07CB9E23002257F8
 											969F6C1807CBA25F002257F8
-											96C2B8C407CE785700BE353C
-											96C2B8C507CE785700BE353C
 											96C2B8C607CE785700BE353C
-											96C2B8EC07CE834C00BE353C
-											96C2B94B07CE910500BE353C
 											96C2B96507CE94EF00BE353C
-											96C2B98107CE9DCF00BE353C
-											96C2B98207CE9DCF00BE353C
-											96C2BA6B07CF7F6E00BE353C
 											96C2BA8307CF822300BE353C
 											96C2BAD307D0281200BE353C
+											96E4E87207D047F0005BD80F
+											96B4FD6407D0993400477CB2
+											96D95E8C07D240D60079A3EA
 										
 									
 									SplitCount
@@ -659,8 +667,6 @@
 							325pt
 						
 						
-							BecomeActive
-							
 							ContentConfiguration
 							
 								PBXProjectModuleGUID
@@ -700,7 +706,7 @@
 			TableOfContents
 			
 				96E5B0A606ECC87B004E1B8E
-				96C2B86A07CD97F300BE353C
+				96D95E8807D23F990079A3EA
 				1CD0528F0623707200166675
 				XCMainBuildResultsModuleGUID
 			
@@ -1078,6 +1084,8 @@
 			
 		
 		
+			FirstTimeWindowDisplayed
+			
 			Identifier
 			windowTool.scm
 			Layout
@@ -1110,7 +1118,7 @@
 								Frame
 								{{0, 0}, {452, 0}}
 								RubberWindowFrame
-								743 379 452 308 0 0 1280 1002 
+								80 501 452 308 0 0 1280 832 
 							
 							Module
 							PBXNavigatorGroup
@@ -1134,7 +1142,7 @@
 								Frame
 								{{0, 7}, {452, 259}}
 								RubberWindowFrame
-								743 379 452 308 0 0 1280 1002 
+								80 501 452 308 0 0 1280 832 
 								TableConfiguration
 								
 									Status
@@ -1167,13 +1175,17 @@
 			
 			TableOfContents
 			
-				1C78EAB4065D492600B07095
-				1C78EAB5065D492600B07095
+				96D95E7507D23C2A0079A3EA
+				96D95E7607D23C2A0079A3EA
 				1C78EAB2065D492600B07095
 				1CD052920623707200166675
 			
 			WindowString
-			743 379 452 308 0 0 1280 1002 
+			80 501 452 308 0 0 1280 832 
+			WindowToolGUID
+			96D95E7507D23C2A0079A3EA
+			WindowToolIsVisible
+			
 		
 		
 			Identifier